Trading instruments & specifications
Full contract specifications across every market Farlo offers — spreads, swaps, leverage, contract sizes and trading hours. Switch account types, filter by market, or search any symbol.
Download specifications (PDF)Commission-free trading with all costs in the spread. Standard lot sizing. Ideal for most traders.
Same conditions as Standard but with cent lot sizing (contract size ÷100) — lower capital at risk, ideal for beginners and strategy testing.
Institutional-grade raw spreads with a transparent commission of 7 USD per round lot on FX, Metals & Energies.
| AUDCADForex | Australian Dollar vs Canadian Dollar | 100,000 | 27 | 2.88 | -9.18 | 1:1000 | 00:06-23:59 |
| AUDCHFForex | Australian Dollar vs Swiss Franc | 100,000 | 17 | 4.10 | -10.67 | 1:1000 | 00:06-23:59 |
| AUDJPYForex | Australian Dollar vs Japanese Yen | 100,000 | 29 | 6.74 | -14.60 | 1:1000 | 00:06-23:59 |
| AUDNZDForex | Australian Dollar vs New Zealand Dollar | 100,000 | 35 | 2.49 | -9.64 | 1:1000 | 00:06-23:59 |
| AUDUSDForex | Australian Dollar vs US Dollar | 100,000 | 17 | -3.38 | -5.81 | 1:1000 | 00:06-23:59 |
| BCHUSDCrypto | Bitcoin Cash vs USD | 1 | 59 | -15 | -15 | 1:20 | 00:05-23:55 |
| BNBUSDCrypto | Binance Coin vs USD | 1 | 51 | -15 | -15 | 1:20 | 00:05-23:55 |
| BRENTEnergies | Brent Oil Cash | 1,000 | 2 | -0.13 | -1.19 | 1:200 | 03:02-23:59 |
| BTCUSDCrypto | Bitcoin vs US Dollar | 1 | 5,124 | -15 | -15 | 1:20 | 00:05-23:55 |
| CADCHFForex | Canadian Dollar vs Swiss Franc | 100,000 | 16 | 1.52 | -6.90 | 1:1000 | 00:06-23:59 |
| CADJPYForex | Canadian Dollar vs Japanese Yen | 100,000 | 28 | 1.68 | -6.87 | 1:1000 | 00:06-23:59 |
| CHFJPYForex | Swiss Frank vs Japanese Yen | 100,000 | 31 | -11 | 2.75 | 1:1000 | 00:06-23:59 |
| ETHUSDCrypto | Ethereum vs US Dollar | 1 | 258 | -15 | -15 | 1:20 | 00:05-23:55 |
| EURAUDForex | Euro vs Australian Dollar | 100,000 | 29 | -14.77 | 4.54 | 1:1000 | 00:06-23:59 |
| EURCADForex | Euro vs Canadian Dollar | 100,000 | 28 | -3.20 | -4.13 | 1:1000 | 00:06-23:59 |
| EURCHFForex | Euro vs Swiss Franc | 100,000 | 17 | 2.37 | -11.74 | 1:1000 | 00:06-23:59 |
| EURGBPForex | Euro vs Great Britain Pound | 100,000 | 14 | -7.87 | 0.48 | 1:1000 | 00:06-23:59 |
| EURJPYForex | Euro vs Japanese Yen | 100,000 | 29 | 3.25 | -11.32 | 1:1000 | 00:06-23:59 |
| EURNZDForex | Euro vs New Zealand Dollar | 100,000 | 36 | -6.57 | -2.35 | 1:1000 | 00:06-23:59 |
| EURUSDForex | Euro vs US Dollar | 100,000 | 17 | -9.96 | 0.84 | 1:1000 | 00:06-23:59 |
| GBPAUDForex | Great Britain Pound vs Australian Dollar | 100,000 | 31 | -10.13 | -3.94 | 1:1000 | 00:06-23:59 |
| GBPCADForex | Great Britain Pound vs Canadian Dollar | 100,000 | 28 | 2.13 | -16.67 | 1:1000 | 00:06-23:59 |
| GBPCHFForex | Great Britain Pound vs Swiss Franc | 100,000 | 18 | 4.63 | -21.82 | 1:1000 | 00:06-23:59 |
| GBPJPYForex | Great Britain Pound vs Japanese Yen | 100,000 | 36 | 9.52 | -26.12 | 1:1000 | 00:06-23:59 |
| GBPNZDForex | Great Britain Pound vs New Zealand Dollar | 100,000 | 36 | 0.68 | -17.05 | 1:1000 | 00:06-23:59 |
| GBPUSDForex | Great Britain Pound vs US Dollar | 100,000 | 18 | -4.97 | -5.17 | 1:1000 | 00:06-23:59 |
| GER40Indices | Germany 40 Index CFD | 1 | 28 | -3 | -1.50 | 1:200 | 01:02-23:59 |
| LTCUSDCrypto | Litecoin vs US Dollar | 1 | 25 | -15 | -15 | 1:20 | 00:05-23:55 |
| NZDCADForex | New Zealand Dollar vs Canadian Dollar | 100,000 | 28 | -1.11 | -3.33 | 1:1000 | 00:06-23:59 |
| NZDCHFForex | New Zealand Dollar vs Swiss Franc | 100,000 | 17 | 1.56 | -6.48 | 1:1000 | 00:06-23:59 |
| NZDJPYForex | New Zealand Dollar vs Japanese Yen | 100,000 | 30 | 2.01 | -7.26 | 1:1000 | 00:06-23:59 |
| NZDUSDForex | New Zealand Dollar vs US Dollar | 100,000 | 17 | -4.84 | -0.18 | 1:1000 | 00:06-23:59 |
| SOLUSDCrypto | Solana vs USD | 1 | 23 | -15 | -15 | 1:20 | 00:05-23:55 |
| UK100Indices | UK 100 Index CFD | 1 | 16 | -3 | -1.50 | 1:200 | 01:02-23:59 |
| US100Indices | US Tech 100 Index CFD | 1 | 395 | -3 | -1.50 | 1:200 | 01:02-23:59 |
| US30Indices | US Wall Street 30 Index CFD | 1 | 5 | -3 | -1.50 | 1:200 | 01:02-23:59 |
| US500Indices | US SPX 500 Index CFD | 10 | 12 | -3 | -1.50 | 1:200 | 01:02-23:59 |
| USDCADForex | US Dollar vs Canadian Dollar | 100,000 | 25 | 1.66 | -11.82 | 1:1000 | 00:06-23:59 |
| USDCHFForex | US Dollar vs Swiss Franc | 100,000 | 15 | 4.50 | -14.13 | 1:1000 | 00:06-23:59 |
| USDJPYForex | US Dollar vs Japanese Yen | 100,000 | 28 | 6.67 | -19.37 | 1:1000 | 00:06-23:59 |
| WTIEnergies | WTI Crude Oil CFD | 1,000 | 2 | -0.15 | -2.64 | 1:200 | 01:02-23:59 |
| XAGUSDMetals | Silver vs US Dollar | 5,000 | 42 | -25.87 | 18.89 | 1:1000 | 01:02-23:59 |
| XAUUSDMetals | Gold vs US Dollar | 100 | 28 | -68.73 | 27.19 | 1:1000 | 01:02-23:59 |
| XRPUSDCrypto | Ripple vs USD | 1 | 112 | -15 | -15 | 1:20 | 00:05-23:55 |
Showing 44 of 44 instruments · Standard account
Trading Hours
All hours are shown in UTC+3 (server time). Markets follow a daily maintenance break and are closed over the weekend. Individual instrument hours are listed in the table.
Swaps
Swap (rollover) is applied for positions held overnight. Forex, metals and energies are charged in points; indices and crypto as a percentage. Triple swap is applied on Wednesdays.
Commission
Standard and Cent accounts are commission-free — costs are built into the spread. Pro accounts charge 7 USD per round lot on Forex, Metals & Energies; Indices and Crypto remain commission-free.
Spreads & Leverage
Average spreads are shown in points and are indicative under normal market conditions. Maximum leverage varies by asset class, from 1:1000 on Forex to 1:20 on Cryptocurrencies.
All specifications are indicative and subject to change in line with market conditions and Farlo Markets' trading terms. Spreads shown are averages and may widen during periods of low liquidity or high volatility. Trading leveraged products carries a high level of risk to your capital and may not be suitable for all investors. You could lose more than your initial deposit. Please ensure you fully understand the risks involved.

